Diamond core drilling provides economical, dust free, quiet cutting with a unique ability to cut reinforcing rods with little difficulty. There is no vibration, and consequently, no structural damage. With our equipment, we can cut any depth, diameter, or angle with speed and accuracy. Inside or outside work is easily accommodated with the use of electric, gasoline, or hydraulic powered machinery.
Floor Holes
O.D. Hole Size | Depth of Floor | ||||
---|---|---|---|---|---|
6″ or Less | 7″ to 12″ | 16″ | 20″ | 24″ | |
2″ | $17 | $28 | $37 | $50 | $58 |
3″ | $23 | $42 | $55 | $70 | $85 |
4″ | $31 | $46 | $75 | $95 | $115 |
5″ | $39 | $72 | $95 | $120 | $125 |
6″ | $46 | $84 | $115 | $145 | $154 |
8″ | $64 | $115 | $150 | $190 | $200 |
10″ | $75 | $145 | $190 | $240 | $250 |
12″ | $93 | $175 | $230 | $280 | $290 |
Floor Depth: 6″ or Less | |
---|---|
O.D. Hole Size | Estimated Cost |
2″ | $17 |
3″ | $23 |
4″ | $31 |
5″ | $39 |
6″ | $46 |
8″ | $64 |
10″ | $75 |
12″ | $93 |
Floor Depth: 7″ to 12″ | |
O.D. Hole Size | Estimated Cost |
2″ | $28 |
3″ | $42 |
4″ | $46 |
5″ | $72 |
6″ | $84 |
8″ | $115 |
10″ | $145 |
12″ | $175 |
Floor Depth: 16″ | |
O.D. Hole Size | Estimated Cost |
2″ | $37 |
3″ | $55 |
4″ | $75 |
5″ | $95 |
6″ | $115 |
8″ | $150 |
10″ | $190 |
12″ | $230 |
Floor Depth: 20″ | |
O.D. Hole Size | Estimated Cost |
2″ | $50 |
3″ | $70 |
4″ | $95 |
5″ | $120 |
6″ | $145 |
8″ | $190 |
10″ | $240 |
12″ | $280 |
Floor Depth: 24″ | |
O.D. Hole Size | Estimated Cost |
2″ | $58 |
3″ | $85 |
4″ | $115 |
5″ | $125 |
6″ | $154 |
8″ | $200 |
10″ | $250 |
12″ | $290 |
Wall Holes
O.D. Hole Size | Depth of Wall | |||
---|---|---|---|---|
12″ | 16″ | 20″ | 24″ | |
2″ | $35 | $46 | $58 | $70 |
3″ | $50 | $66 | $82 | $100 |
4″ | $55 | $72 | $90 | $110 |
5″ | $80 | $105 | $132 | $160 |
6″ | $95 | $125 | $160 | $190 |
8″ | $130 | $175 | $215 | $260 |
10″ | $160 | $215 | $265 | $320 |
12″ | $195 | $260 | $325 | $390 |
Wall Depth: 12″ | |
---|---|
O.D. Hole Size | Estimated Cost |
2″ | $35 |
3″ | $50 |
4″ | $55 |
5″ | $80 |
6″ | $95 |
8″ | $130 |
10″ | $160 |
12″ | $195 |
Wall Depth: 16″ | |
O.D. Hole Size | Estimated Cost |
2″ | $46 |
3″ | $66 |
4″ | $72 |
5″ | $105 |
6″ | $125 |
8″ | $175 |
10″ | $215 |
12″ | $260 |
Wall Depth: 20″ | |
O.D. Hole Size | Estimated Cost |
2″ | $58 |
3″ | $82 |
4″ | $90 |
5″ | $132 |
6″ | $160 |
8″ | $215 |
10″ | $265 |
12″ | $325 |
Wall Depth: 24″ | |
O.D. Hole Size | Estimated Cost |
2″ | $70 |
3″ | $100 |
4″ | $110 |
5″ | $160 |
6″ | $190 |
8″ | $260 |
10″ | $320 |
12″ | $390 |
*For estimating only. For firm prices and other information, please call 518-756-6531.
Minimum $600 Per Job
with a $75 per person stand-by charge
(unless on job site) based on 50 mile radius of Capital District.
Prices are based on the job requirements, volume of work and the equipment used. For firm prices and information, call 518-756-6531.